







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Cambodia.
๐ค Shield your skin with the power of black rice โ pure, potent, and perfectly protective!
Haruharu Wonder Black Rice Pure Mineral Relief Daily Sunscreen offers high-performance SPF50+/PA++++ broad-spectrum protection using non-nano zinc oxide. This reef-safe, chemical-free formula is enriched with antioxidant black rice bran oil, hydrating hyaluronic acid, and skin-brightening niacinamide. Designed for sensitive skin and daily family use, it features airless packaging to maintain freshness and delivers a lightweight, satin-matte finish without irritation or strong scent.

























| ASIN | B0BZ3Q4ZD9 |
| Additional Features | High SPF and PA++++ rating, non-nano zinc oxide, reef-safe, antioxidant and moisturizing ingredients, hypoallergenic, vegan-friendly, free from harmful ingredients |
| Age Range Description | Youth |
| Best Sellers Rank | #17,445 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #176 in Sunscreens |
| Brand Name | HARUHARU |
| Customer Reviews | 4.3 out of 5 stars 949 Reviews |
| Global Trade Identification Number | 08809532221691 |
| Item Dimensions | 1.57 x 5.91 x 1.97 inches |
| Item Form | Lotion |
| Item Volume | 50 Milliliters |
| Item Weight | 1.69 Ounces |
| Manufacturer | DFS Co., Ltd |
| Manufacturer Part Number | 8809532221691 |
| Material Features | Antioxidant, Hypoallergenic, Moisturization, Nourishment, Soothing |
| Material Type Free | Oxybenzone & Octinoxate Free |
| Model Number | 8809532221691 |
| Number of Items | 1 |
| Package Size Name | 1.69 Fl Oz |
| Product Benefits | Antioxidant,Hypoallergenic,Moisturization,Nourishment,Soothing |
| Recommended Uses For Product | Daily wear, Use on sensitive skin, Suitable for the whole family, Reef-safe, Outdoor activities, Beach/pool use |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| Unit Count | 1.69 Fluid Ounces |
| Water Resistance Level | Water Resistant |
A**R
T**G
E**N
A**R
N**.
R**G
K**B
C**H
C**A
A**M
F**N
F**G
A**E
Trustpilot
2 weeks ago
1 month ago